Head Coach – Toby Riley
Assistant Coach – Josh Fairbanks Defensive Coordinator - Peter Murphy
Videographer - Damon Shaw
Jersey | First Name | Last Name | Grade | School | Off | Def | Height | Weight |
2 | Collin | Alexander | 12 | CSA | WR | DB | 6’ | 164 |
5 | Daiden | Shaw * | 12 | CSA | QB | DB | 5’6” | 164 |
7 | Myles | Barney | 12 | CSA | WR | DB | 5’9” | 140 |
14 | Jonrien | Powell | 11 | CSA | TE | DE | 6’1” | 152 |
15 | Brandon | Buchanan * | 12 | CSA | RB | LB | 5'10" | 225 |
18 | Otto | DeSchaaf | 10 | CSA | WR | DB | 5’9” | 120 |
23 | Samuel | Rollins | 12 | CSA | TE | DB | 5’8” | 154 |
24 | Connor | Casey* | 12 | LMC | RB | LB | 5’4” | 130 |
25 | Charles | Booker | 12 | CSA | RB | LB | 6’1” | 161 |
34 | Terrance | Allen* | 12 | CSA | RB | LB | 6' | 200 |
42 | Camron | Preciado | 9 | LMC | TE | LB | 5’5” | 134 |
54 | Donovan | Shaw | 9 | CSA | OL | DL | 5’9” | 190 |
55 | Logan | Fairbanks | 11 | LMC | OL | DL | 5'8" | 270 |
56 | David | Milanowski | 9 | LMC | OL | DL | 5’11” | 176 |
62 | Jayvion | Rayford | 9 | CSA | OL | DL | 5’9” | 250 |
77 | Tramarion | Campbell | 10 | CSA | OL | DL | 6’2” | 245 |
* denotes Captain
SWM8MFL 1st Team All-Conference - Daiden Shaw
SWM8MFL Honorable Mention All-Conference - Connor Casey
All-State Academic Honorable Mention Individual - Connor Casey
John Wallenfang Award - Connor Casey
LMC Football Stats & Record Book