Jersey | First Name | Last Name | Grade | Position | School |
1 | Jaylin | Scott | 12 | OF | CSA |
2 | Hazel | Hysell* | 9 | P / C / IF | LMC |
4 | Tasheuna | Mays* | 12 | OF | CSA |
7 | Julia | Wilcox | 9 | 2B / OF | LMC |
8 | Abigail | Schrauben | 9 | 3B | LMC |
10 | Hannah | Goreczky | 12 | OF | CSA |
12 | Mattisyn | Hart | 12 | SS | CSA |
13 | Jenna | Cutter* | 12 | P / IF | LMC |
14 | Stella | Rosenbaum | 10 | C | LMC |
15 / 22 | Alexis | Deuel | 10 | C | LMC |
16 | Jackelyn | Gonzalez | 12 | OF / IF | CSA |
18 | Jacquelynn | VanDeWarker | 12 | 1B | CSA |
20 / 24 | Celina | Robinson | 12 | OF | CSA |
* denotes Captain
Head Coach: Joe Herzog
Assistant Coach: Gary Burkett, Mary Vojtko
Thank You Countryside Academy!